Description
| By Size: | 650(W)×500(H)mm |
| Load: | 170 Kg |
| Penetration: | ≥40 Mm Steel Plate |
| Monitor: | BenQ 17in LCD Monitor |
| Conveyor Speed: | 0.22m/s |
| Resolution: | ∮0.0787 Mm |
| Through Resolution: | 0.202mm |
| Noise: | ≤ 55dB(A) |
| X-ray Generator | |
| Ray Beam direction | Bottom-illuminated |
| Operation cycle | 100% , without preheating |
| X-ray Generator cooling | Sealed oil cooling |
| Ray beam divergence angle | 80° |
| X-ray transition arranges | L-shaped linear detector array, more power |
| Image Processing System | |
| X-ray sensor | L-shaped photodiode array detector (single energy), 12bit depth |
| Monitor | high resolution 17 inch LCD monitor |
| Color image display | 24-bit true color display |
| Console | full package sealed display, connecting cables can be adjusted according to the requirements |
| Edge Enhancement | the outline of objects will be more clear |
| Super Image Enhancement | the details of the image are more clear |
| High penetration display | improve image contrast in bright areas, so the easy penetrating area will be more clear |
| Low penetration display | improve image contrast in dark areas, so the difficult penetrating area will be more clear |
| Magnifier | local amplification function |
| Brighten / darken | Increase/ decrease image brightness |
| Image pull back / front pull | Show the top 20 images, and the current image can be any image processing |
| Image Restoration | Restored to its original state |
| Image Storage | Save any image in real time, and can store more than |
| 100,000 images and be processed arbitrarily, | |
| continuous work to save. | |
| Safety requirements for food,
medicines and tape |
multiple exposure does no effect |
| Film safety | ISO1600 film safety |
| Environment | |
| Operating temperature / humidity | 0℃~45℃/20%~95% (no condensing) |
| Storage temperature / humidity | -20℃~60℃/20%~95% (no condensing) |
| Voltage | 90V~250V 50/60Hz |
| Power consumption | 1.0KW(max) |
| Noise level | ≤55dB (A) |
| Technical standards | Technical parameters |
| By size | 650(W)×500(H)mm |
| Conveyor speed | 0.22m/s |
| Load | 170 kg |
| Resolution | ∮0.0787 mm |
| Penetration | ≥40 mm steel plate |
| Through resolution | 0.202mm |
| Spatial resolution | Horizontal diameter ≤1.0mm,Vertical diameter ≤1.0mm |
| Conveyor height from the ground | 620mm |
| Monitor | BenQ 17in LCD Monitor |
| Storage | 500G hard drive to save any image in real time, can store more than |
| 100,000 and can make any image processing, and continuous work to | |
| save. | |
| Noise | ≤ 55dB(A) |
| Operating system | windowsXP |
| Single check dose | One-time inspection of the X-ray light source irradiation amount |
| ≤ 1.22µGy | |
| Leaking radiation dose rate | Away from any device outer surface of 5cm, the ray irradiation leak |
| rate should be < 0.12µGy/H | |








